


IPX9K Water Spray Test Chamber,8Mpa-10Mpa IPX9K Test Equipment
This IPX9K test equipment delivers 8-10Mpa high-pressure, high-temperature water jets for rigorous ingress protection validation, ensuring product compliance.
MOQ: 1
Price: To be quoted
Standard Packaging: safety carton pack or plywood box
Delivery Period: 30 working days
Payment Method: T/T
Supply Capacity: 3 sets per month
Detail Information
| Place of Origin | China | Brand Name | Kingpo |
| Certification | iso9001 Ce | Model Number | CR-1114 |
| Internal Volume: | 1000*1000*1000mm | Test Water Temperature: | 80±5 ℃ |
| Spray Pressure: | 8Mpa~10Mpa (adjustable) | Spray Flow: | 14L/min~16L/min |
| Nozzle Qty: | 4 (0°,30°,60°,90°) | Spray Distance: | 100~150mm (adjustable) |
| Highlight: | 10Mpa IPX9K Test Equipment, Touch Screen IPX9K Test Equipment, IPX9K Water Spray Chamber | ||
Technical Parameters
IPX9K Water Spray Test Chamber
This tester is for Waterproof Ingress protection grade testing.
Technical Parameters
| Item | Parameters |
| Working Volume | 1000*1000*1000mm |
| Test Water Temperature | 80±5 ℃ |
| Spray Pressure | 8Mpa~10Mpa (adjustable) |
| Spray Flow | 14L/min~16L/min (change according to pressure) |
| Nozzle Number | 4 (0°,30°,60°,90°) |
| Nozzle Size | According to standard graphics, meet standards |
| Spray Distance | 100~150mm (adjustable) |
| Nozzle Spay Time | 0-99,9s(can be set) |
| Spray Sequence | Automatically switch by sequence/Manual |
| Turntable | φ400mm |
| Turntable speed | 5 r/min ± 1 r/min |
| Turntable Lift | 300mm~400mm (Manually) |
| Turntable loading(max) | 90kg |
| Test Water | Recycling |
| Flow Meter | Electronic flowmeter (touch screen control) |
| Power Supply For Test Sample | Provide interface for test product,≤16A,(can customize) |
| Power | AC380V 50Hz ,25kw |
| Control Mode | PLC controller + touch screen control, inverter adjust water pressure |
Get Free Quote of IPX9K Water Spray Test Chamber,8Mpa-10Mpa IPX9K Test Equipment
Detail Display - IPX9K Water Spray Test Chamber,8Mpa-10Mpa IPX9K Test Equipment
Related Products
Related News
IPX9K represents one of the highest levels of water ingress protection in the IEC 60529 and ISO 20653 standards. It […]
There is nothing more frustrating than installing a beautiful new outdoor lantern, only to have it flicker and die after […]
Quick FAQ What is a Dust Chamber used for? A Dust Test Chamber is used to simulate controlled dusty environments […]
The nozzle is the heart of the IPX9K test setup, directly influencing water flow, pressure, and spray patterns. According to […]





